DQ-8 | |
Fabrication surface type | Planar, spherical, co-axis off-axis aspherics, free-form surfaces (optional) |
Fabrication trajectory | Spiral trajectory, raster trajectory labyrinth trajectory (optional) |
Fabrication diameter | 50-1000mm |
Fabrication workpiece shape | Circles, ellipses, rectangles arbitrary polygons |
Fabrication materials | K9(BK7),fused silica,ULE,zerodur,Si,SiC,nickel-phosphorus alloy,etc. |
Fabrication accuracy | Surface accuracy RMS≤5nm,surface roughness Ra ≤ 1nm(ultra-smooth Ra ≤ 0.3nm) |
Machine features | With a variety of polishing wheels through the zero point quick change device flexible replacement, with ultra-high processing efficiency, suitable for medium-large aperture conventional aspherical surface free-form surface efficient processing |
Equipment configuration | |
Polishing wheel module | MRF360,MRF160,MRF80,MRF50(Equipped with zero point quick change system, the replacement time between modules is less than 30 minutes, the repeated positioning accuracy is better than 5μm, the single module is divided into 0° 90° installation stations corresponding to spiral trajectory grating trajectory respectively) |
Optical component quick change system | Repeated positioning accuracy is better than 5μm,suitable for batch processing,it can be used with Satisloh, OptoTech, LuphoScan other devices |
Software configuration | |
SLAM | The above processing functions are effectively supported, remote computing functions can be realized in the cloud |
Application field | High-precision lens components, ultra-smooth components,phase-plate |