DQ-Flip 300 | |
Fabrication surface type | Planar, spherical, co-axis off-axis aspherics, free-form surfaces (optional) |
Fabrication trajectory | Spiral trajectory, raster trajectory random trajectory (optional) |
Fabrication diameter | 30-300mm |
Fabrication workpiece shape | Circles, ellipses, rectangles arbitrary polygons |
Fabrication materials | K9(BK7),fused silica,ULE,zerodur,Si,SiC,nickel-phosphorus alloy,etc. |
Fabrication accuracy | Surface accuracy RMS≤5nm,surface roughness Ra ≤ 2nm(ultra-smooth Ra ≤ 0.5nm) |
Machine features | High processing efficiency, suitable for small medium aperture conventional aspherical surface free-form surface batch processing |
Equipment configuration | |
Polishing wheel module | MRF160,MRF80,MRF80,MRF50(Equipped with zero point quick change system, the replacement time between modules is less than 30 minutes, the repeated positioning accuracy isbetter than 5μm) |
Optical component quick change system | Repeated positioning accuracy is better than 5μm,suitable for batch processing,it can be used with Satisloh, OptoTech, LuphoScan other devices |
Software configuration | |
SLAM | The above processing functions are effectively supported, remote computing functions can be realized in the cloud |
Application field | High-precision lens components, ultra-smooth components,phase-plate |